I was glaring at this watchlist of symbols trying to figure out how to compare them and pick my next investment, when I invented what I call the "normalized dividend rate." How can you tell if Ford paying 6.98% at a 46.15% payout ratio is better than SIG paying 5.45% at a 39.26% payout ratio? The answer involves a personal preference, and basic math. My fairly arbitrary personal preference for mature companies is for them to payout 75% of their earnings as dividends to the shareholders. This is so that they are giving steady cashflow to their owners, plus maintain enough margin of earnings safety to survive headwinds or to take advantage of potential investment opportunities in new products or mergers or whatever. So, all I do is calculate what the company's dividend rate would be if they paid out 75% of their earnings. This list of stocks was built based on a number of other factors than just basic dividend math, but this normalized dividend rate calculation allows me to be more objective about balancing dividend safety with dividend size. Anyway, here's the list as of this morning and the rankings.
(by the way I used a mix of company-given earnings guidance for the upcoming year and the analyst estimates to create the "earnings guide" column)
| symbol | price | earnings guide | div $ | div rate | payout ratio | forward p/e | norm @ 75%rate | rank |
| F | 8.59 | 1.3 | 0.6 | 6.98% | 46.15% | 6.61 | 11.35% | 3 |
| SIG | 27.18 | 3.77 | 1.48 | 5.45% | 39.26% | 7.21 | 10.40% | |
| LYTS | 3.01 | 0.45 | 0.2 | 6.64% | 44.44% | 6.69 | 11.21% | 4 |
| OSB | 27.10 | 2.7 | 1.2 | 4.43% | 44.44% | 10.04 | 7.47% | |
| IVZ | 18.96 | 2.36 | 1.2 | 6.33% | 50.85% | 8.03 | 9.34% | |
| BTI | 40.04 | 3.75 | 2.7 | 6.74% | 72.00% | 10.68 | 7.02% | |
| KO | 45.81 | 2.01 | 1.6 | 3.49% | 79.60% | 22.79 | 3.29% | |
| M | 23.42 | 3.05 | 1.51 | 6.45% | 49.51% | 7.68 | 9.77% | |
| TLRD | 11.81 | 2.2 | 0.72 | 6.10% | 32.73% | 5.37 | 13.97% | 2 |
| CTL | 12.46 | 1.3 | 1 | 8.03% | 76.92% | 9.58 | 7.83% | |
| GME | 11.12 | 2.55 | 1.52 | 13.67% | 59.61% | 4.36 | 17.20% | 1 |
As you can see, GME is at the highest normalized divided rate, and so would be my preference for investment. However I already have a substantial investment in them, which I have recently augmented, so my next purchase will be TLRD, assuming market conditions remain similar in the next few days.